Sormat Oy

CABLE FIXINGS

CABLE CLAMP /
KP, KPA, KL


KP Hot-dip zinc coated (pre-galvanized)

KPA Aluminium

KL Hot-dip zinc coated (pre-galvanized)

KP and KL are clamps which can be attached in various types of bars, profiles, and sheet formed structures. The size digits indicate the maximum cable/tube diameter. Size marking 26/2 indicates that the clamp is suitable for fixing two Ø 26 mm cables. On request we deliver clamps also for 3 cables.

RANGE AND PACKAGES

CODE PRODUCT A B C PACKAGES WEIGHT SSTL
KG/1000 PCS
    mm mm mm            
 13212  KP 12  14  48  20  200  23,0  1324062  
 13214  KP 14  15  48  20  200  25,0  1324064  
 13218  KP 18  19  51  20  200  27,0  1324068  
 13222  KP 22  23  55  20  200  28,0  1324070  
 13226  KP 26  27  58  20  200  34,0  1324072  
 13230  KP 30  31  65  20  200  40,0  1324074  
 13234  KP 34  35  68  20  200  44,0  1324076  
 13240  KP 40  41  75  20  150  75,0  1324078  
 13246  KP 46  47  81  20  100  96,0  1324080  
 13252  KP 52  53  90  20  100  100,0  1324082  
 13260  KP 60  62  97  20  100  119,0  1324084  
 13289  KP 82  84  128  20  25  145,0  1324089  
 13626  KPA 26  27  58  20  200  19,0  1324226  
 13630  KPA 30  31  65  20  200  22,0  1324230  
 13660  KPA 60  62  97  20  50  62,4  1324260  
 13012  KL 12  14  54  23  200  27,0  1324162  
 13014  KL 14  15  54  23  200  27,0  1324164  
 13018  KL 18  19  60  23  200  31,0  1324168  
 13022  KL 22  23  64  23  200  51,0  1324172  
 13026  KL 26  27  67  23  200  53,8  1324176  
 13030  KL 30  31  75  23  200  60,8  1324180  
 13034  KL 34  35  78  23  200  68,4  1324184  
 13040  KL 40  41  84  23  150  76,0  1324190  
 13046  KL 46  47  90  23  100  95,6  1324193  
 13052  KL 52  53  98  23  100  106,2  1324195  
 13060  KL 60  62  105  23  100  121,0  1324197  
 13082  KL 82  84  126  23  25  152,0  1324199  
 13065  KL 12/2  14  78  23  200  52,0  1324462  
 13067  KL 18/2  19  84  23  200  63,0  1324468  
 13068  KL 22/2  23  90  23  200  72,0  1324473  
 13069  KL 26/2  27  102  23  200  76,0  1324477  
 13070  KL 30/2  31  110  23  150  85,0  1324480  
 13072  KL 40/2  41  124  23  100  107,6  1324482  


Sormat Oy, Harjutie 5, FIN-21290 Rusko, Finland
tel. +358(0) 207 940 200, fax +358(0) 201 763 888
Sitemap